| Category / Features | Standard (Free) | Enterprise |
|---|---|---|
|
1. Model Creation and Management Simplify model building and manage your digital estate with ease and consistency. |
||
| Start new models from scratch | ✔ | ✔ |
| Open and save models to file (Excel, JSON) | ✔ | ✔ |
| Read and write directly to GitHub | ✔ | ✔ |
| AI friendly model creation and analysis | ✔ | ✔ |
| Version control friendly | ✔ | ✔ |
| Add any number of user-defined properties | ✔ | ✔ |
| Combine domain models to create Enterprise wide views | ✔ | ✔ |
| Import systems and interactions from CSV | ✔ | ✔ |
| Export diagrams (SVG, draw.io) | ✔ | ✔ |
|
2. Powerful Visualization and Layout Tools Rapidly uncover system relationships and streamline architecture reviews. |
||
| Auto-generate diagrams | ✔ | ✔ |
| Architecture, Capability and Transition views | ✔ | ✔ |
| Layout options (Horizontal, Vertical, Organic, Centered Rectangle, Dynamic, System Grid) | ✔ | ✔ |
| Create and save custom diagrams with Dynamic layouts | ✔ | ✔ |
| Filter and select systems and interactions to limit view | ✔ | ✔ |
|
3. Interactive Modeling and Custom Styling Build models faster with an intuitive interface and tailor views for different stakeholders. |
||
| Drag and drop systems and interactions | ✔ | ✔ |
| Flexible color mapping of systems and interactions by property | ✔ | ✔ |
| Group systems by property | ✔ | ✔ |
| Focus on a key system and its interactions (Centered Rectangle) | ✔ | ✔ |
|
4. Supported Model Types Use different visualizations to match your architectural needs. |
||
| C4 Model Diagrams | ✔ | ✔ |
| BPMN (LITE) | ✔ | ✔ |
| Archimate | ✔ | ✔ |
| Entity-Relationship Diagrams (ERD) | ✔ | ✔ |
| Flowcharts | ✔ | ✔ |
|
Enterprise Customization Options These are examples of the customizations available to meet your enterprise needs. |
||
| Enterprise Customization Options | N/A |
Training and Support Services New layouts and views New model types and diagram templates Integration with enterprise repositories and tooling Sign-on and Role-Based Access |
| Pricing | ||
| Standard (Free) | ✔ Free Forever | |
| Enterprise | Contact us for tailored pricing and custom solutions | |
For more information, contact info@microplatforms.com